Guide · Updated November 2026
Taqueria supplies by the case: what to stock
Taquerias reorder the same disposables every week: foil sheets for wrapping tacos and burritos, 2 oz portion cups and lids for salsa, hinged and black containers for plates, cold cups for aguas frescas, nitrile gloves, napkins and paper bags. Buying them together by the case or pallet lowers the cost per order.
Saving on the big items
Foil sheets and portion cups are the items taquerias use by the thousands. Buying a full case or two of each with your container order spreads delivery cost and avoids running out on a weekend.
Hablamos español: puede pedir cotización en nuestra página en español.
Taqueria supply list
| Use | Item | Typical pick |
|---|---|---|
| Wrapping tacos & burritos | Foil sheets | 9 × 10.75 and 12 × 10.75 inch, 500 per box |
| Salsa & sauces | Portion cups and lids | 2 oz clear, 2,500 per case |
| Plates to go | Hinged containers | 9 × 9 inch, 1- or 3-compartment |
| Aguas frescas | PET cups and lids | 16–32 oz |
| Kitchen | Nitrile gloves | Black, M–XL |
| Front | Napkins, paper bags | Interfold napkins, #8–#12 bags |
Foil sheets
View Foil Sheets| Size / option | Item # | Case pack | Sheets per case | Cases per pallet | Sheets per pallet |
|---|---|---|---|---|---|
| 9" x 10.75" | FS9-500 | 6/500 | 3,000 | 72 | 216,000 |
| 12" x 10.75" | FS12-500 | 6/500 | 3,000 | 54 | 162,000 |
Portion cups
View Portion Cups| Size / option | Item # | Case pack | Pieces per case | Cases per pallet | Pieces per pallet |
|---|---|---|---|---|---|
| Cup · 1oz · Clear | PC1-2500 | 2500/Case | 2,500 | 45 | 112,500 |
| Cup · 1.5oz · Clear | PC15-2500 | 2500/Case | 2,500 | 60 | 150,000 |
| Cup · 2oz · Clear | PC2-2500 | 2500/Case | 2,500 | 60 | 150,000 |
| Cup · 3.25oz · Clear | PC325-2500 | 2500/Case | 2,500 | 45 | 112,500 |
| Cup · 3.25oz · Black | PCB325-2500 | 2500/Case | 2,500 | 60 | 150,000 |
| Cup · 4oz · Clear | PC4-2500 | 2500/Case | 2,500 | 45 | 112,500 |
| Cup · 4oz · Black | PCB4-2500 | 2500/Case | 2,500 | 45 | 112,500 |
| Cup · 5.5oz · Clear | PC55-2500 | 2500/Case | 2,500 | 45 | 112,500 |
| Cup · 5.5oz · Black | — | 2500/Case | 2,500 | 45 | 112,500 |
Taqueria supplies: common questions
What size foil sheets are best for tacos?
9 × 10.75 inch for tacos and smaller items, 12 × 10.75 inch for burritos.
What portion cup size is best for salsa?
2 oz is the most common salsa cup; 1 to 1.5 oz for small sides.
Do you deliver to taquerias in Houston?
Yes, on our Houston delivery routes, and by freight elsewhere.
Need these sizes by the case or pallet?
Send your list and we'll quote products and freight to your ZIP code together.



