Guide · Updated November 2026
BBQ restaurant and catering supplies by the case
BBQ restaurants and caterers run on foil pans and lids, heavy-duty 18 inch foil, paper boat trays and checker deli paper for serving, deli containers and portion cups for sides and sauce, black nitrile gloves for the pit and trash liners. Buy pans, foil and gloves by the case or pallet; they are the biggest spend.
Where BBQ spend goes
Foil pans, foil and gloves are the big three. Pricing them per piece and ordering them together on one mixed pallet is where most savings come from.
BBQ supply list
| Use | Item |
|---|---|
| Holding and catering | Full and half size deep foil pans, foil lids |
| Wrapping and resting meat | 18 inch heavy-duty foil rolls |
| Serving | Paper boat trays (1–5 lb), checker deli paper |
| Sides and sauce | Deli containers 8–32 oz, portion cups 2–4 oz |
| Pit and prep | Black nitrile gloves |
| Clean-up | 60 gallon trash liners, kitchen roll towels |
Foil steam table pans
View Deep Steam Table Pans| Size / option | Item # | Case pack | Pieces per case | Cases per pallet | Pieces per pallet |
|---|---|---|---|---|---|
| Full Size | FSDFP-50 | 50/Case | 50 | 28 | 1,400 |
| Half Size | HSDFP-100 | 100/Case | 100 | 42 | 4,200 |
Foil rolls
View Foil Rolls| Size / option | Item # | Case pack | Rolls per case | Cases per pallet | Rolls per pallet |
|---|---|---|---|---|---|
| 12" x 1000’ · Standard | FRS12-1000 | 1 roll | 1 | 290 | 290 |
| 18" x 1000' · Standard | FRS18-1000 | 1 roll | 1 | 200 | 200 |
| 18" x 1000' · Heavy Duty | FRHD18-1000 | 1 roll | 1 | 200 | 200 |
| 18" x 500' · Heavy Duty | FRHD18-500 | 1 roll | 1 | 220 | 220 |
| 18" x 500' · Standard | FRS18-500 | 1 roll | 1 | 220 | 220 |
Paper boat trays
View Paper Boat Trays| Size / option | Item # | Case pack | Pieces per case | Cases per pallet | Pieces per pallet |
|---|---|---|---|---|---|
| 1 lb · Red Plaid | — | 1000/Case | 1,000 | 63 | 63,000 |
| 1/2 lb · Red Plaid | — | 1000/Case | 1,000 | — | — |
| 1/4 lb · Red Plaid | — | 1000/Case | 1,000 | — | — |
| 2 lb · Red Plaid | — | 1000/Case | 1,000 | 63 | 63,000 |
| 3 lb · Red Plaid | — | 500/Case | 500 | 63 | 31,500 |
| 5 lb · Red Plaid | — | 500/Case | 500 | 63 | 31,500 |
BBQ restaurant supplies: common questions
What foil do BBQ restaurants use?
Heavy-duty 18 inch foil rolls for wrapping and resting large cuts, plus foil pans for holding.
Which boat tray size for a BBQ plate?
2 to 3 lb trays for a plate; 5 lb for family-size.
Which gloves for the pit?
Black nitrile gloves for durability, sometimes over cotton liners for heat.
Need these sizes by the case or pallet?
Send your list and we'll quote products and freight to your ZIP code together.



